Price List – 2025
| DOMESTIC | ||
| Destinations | Special Rates | Special Rates |
| (Home -Delivery) | for you (INR) | for you (INR) |
| 1 Doz. | 2 Doz. | |
| ANDHRA PRADESH | 2880 | 5430 |
| ASSAM | 3100 | 5580 |
| BIHAR | 3100 | 5580 |
| CHHATTISGARH | 2880 | 5430 |
| DELHI | 2880 | 5430 |
| GOA | 2790 | 5280 |
| GUJARAT | 2790 | 5280 |
| HARYANA | 2880 | 5430 |
| HIMACHAL PRADESH | 2880 | 5430 |
| JAMMU AND KASHMIR | 2880 | 5430 |
| JHARKHAND | 3100 | 5580 |
| KARNATAKA | 2880 | 5430 |
| KERALA | 2880 | 5430 |
| MADHYA PRADESH | 2790 | 5280 |
| MAHARASHTRA | 2790 | 5280 |
| MUMBAI -MAHARASHTRA | 2400 | 4600 |
| ORISSA | 3100 | 5580 |
| PONDICHERRY | 3100 | 5580 |
| PUNJAB | 2880 | 5430 |
| RAJASTHAN | 2880 | 5430 |
| TAMILNADU | 2880 | 5430 |
| TELANGANA | 2880 | 5430 |
| UTTAR PRADESH | 2880 | 5430 |
| UTTARAKHAND | 3200 | 5500 |
| WEST BENGAL | 3100 | 5580 |
To Know more about process, Click here
| INTERNATIONAL | |||
| Countries | Special Rates | Special Rates | |
| (Home -Delivery) | for you (INR) | for you (INR) | |
| 1 Doz. | 2 Doz. | ||
| Austria (Kesar) | 9700 | 15999 | |
| Belgium (Kesar) | 9200 | 15400 | |
| Canada | - | - | |
| Czech-Republic (Kesar) | 9900 | 16999 | |
| Croatia (Kesar) | 9900 | - | |
| Denmark (Kesar) | 9200 | 15400 | |
| France (Kesar) | 8800 | 14800 | |
| Finland (Kesar) | 9700 | 15999 | |
| Greece (Kesar) | 9800 | 16600 | |
| Germany (Kesar) | 8800 | 14800 | |
| Hungary (Kesar) | 9800 | - | |
| Hong Kong | - | - | |
| Ireland (Kesar) | 9700 | 15999 | |
| Italy (Kesar) | 9200 | - | |
| Luxemburg (Kesar) | 9200 | 15400 | |
| Netherlands (Kesar) | 8800 | 14800 | |
| Poland (Kesar) | 9900 | 16999 | |
| Portugal (Kesar) | 9900 | 16999 | |
| Saudi Arabia (Kesar) | - | - | |
| Singapore | 9400 | - | |
| Spain (Kesar) | 9900 | 16999 | |
| Slovenia (Kesar) | 9900 | 16999 | |
| Slovakia (Kesar) | 9900 | 16999 | |
| Sweden (Kesar) | 9900 | 16999 | |
| Switzerland (Kesar) | 12600 | - | |
| U.A.E. | 8900 | 14950 | |
| U.S.A (Kesar) | 8900 | - | |
| U.K. | 8900 | 14500 |
