Price List – 2022
DOMESTIC | ||
Destinations | Special Rates | Special Rates |
(Home -Delivery) | for you (INR) | for you (INR) |
1 Doz. | 2 Doz. | |
MAHARASHTRA | 2790 | 5280 |
DELHI | 2880 | 5430 |
GOA | 2790 | 5280 |
ORISSA | 3100 | 5580 |
GUJARAT | 2790 | 5280 |
UTTAR PRADESH | 2880 | 5430 |
KARNATAKA | 2880 | 5430 |
MADHYA PRADESH | 2790 | 5280 |
TAMILNADU | 2880 | 5430 |
PUNJAB | 2880 | 5430 |
KERALA | 2880 | 5430 |
ASSAM | 3100 | 5580 |
ANDHRA PRADESH | 2880 | 5430 |
RAJASTHAN | 2880 | 5430 |
WEST BENGAL | 3100 | 5580 |
BIHAR | 3100 | 5580 |
JAMMU AND KASHMIR | 2880 | 5430 |
HIMACHAL PRADESH | 2880 | 5430 |
CHHATTISGARH | 2880 | 5430 |
HARYANA | 2880 | 5430 |
JHARKHAND | 3100 | 5580 |
UTTARAKHAND | 3200 | 5500 |
MUMBAI -MAHARASHTRA | 2400 | 4750 |
TELANGANA | 2880 | 5430 |
PONDICHERRY | 3100 | 5580 |
To Know more about process, Click here
INTERNATIONAL | ||
Countries | Special Rates | Special Rates |
(Home -Delivery) | for you (INR) | for you (INR) |
1 Doz. | 2 Doz. | |
Austria | - | - |
Bahrain | - | - |
Belgium | - | - |
Canada | - | - |
Czech-Republic | - | - |
Croatia | - | - |
Denmark | - | - |
France | - | - |
Finland | - | - |
Greece | - | - |
Germany | - | - |
Hungary | - | - |
Hong Kong | - | - |
Ireland | - | - |
Italy | - | - |
Kuwait | - | - |
Luxemburg | - | - |
Netherlands | - | - |
Poland | - | - |
Portugal | - | - |
Qatar | - | - |
Saudi Arabia | - | - |
Singapore | - | - |
Spain | - | - |
Slovenia | - | - |
Slovakia | - | - |
Sweden | - | - |
Switzerland | - | - |
U.A.E. | - | - |
U.S.A | - | - |
U.K. | - | - |