Price List – 2025
| DOMESTIC | ||
| Destinations | Special Rates | Special Rates |
| (Home -Delivery) | for you (INR) | for you (INR) |
| 1 Doz. | 2 Doz. | |
| ANDHRA PRADESH | 3630 | 6780 |
| ASSAM | 3850 | 7220 |
| BIHAR | 3850 | 7220 |
| CHHATTISGARH | 3630 | 6780 |
| DELHI | 3630 | 6780 |
| GOA | 3540 | 6630 |
| GUJARAT | 3540 | 6630 |
| HARYANA | 3630 | 6780 |
| HIMACHAL PRADESH | 3930 | 7220 |
| JAMMU AND KASHMIR | 3930 | 7220 |
| JHARKHAND | 3850 | 7220 |
| KARNATAKA | 3630 | 6780 |
| KERALA | 3630 | 6780 |
| MADHYA PRADESH | 3540 | 6630 |
| MAHARASHTRA | 3540 | 6630 |
| MUMBAI -MAHARASHTRA | 2800 | 5600 |
| ORISSA | 3850 | 7220 |
| PONDICHERRY | 3850 | 7220 |
| PUNJAB | 3630 | 6780 |
| RAJASTHAN | 3630 | 6780 |
| TAMILNADU | 3630 | 6780 |
| TELANGANA | 3630 | 6780 |
| UTTAR PRADESH | 3630 | 6780 |
| UTTARAKHAND | 3950 | 7220 |
| WEST BENGAL | 3850 | 7220 |
To Know more about process, Click here
| INTERNATIONAL | |||
| Countries | Special Rates | Special Rates | |
| (Home -Delivery) | for you (INR) | for you (INR) | |
| 1 Doz. | 2 Doz. | ||
| Austria (Kesar) | 9700 | 15999 | |
| Belgium (Kesar) | 9200 | 15400 | |
| Canada | - | - | |
| Czech-Republic (Kesar) | 9900 | 16999 | |
| Croatia (Kesar) | 9900 | - | |
| Denmark (Kesar) | 9200 | 15400 | |
| France (Kesar) | 8800 | 14800 | |
| Finland (Kesar) | 9700 | 15999 | |
| Greece (Kesar) | 9800 | 16600 | |
| Germany (Kesar) | 8800 | 14800 | |
| Hungary (Kesar) | 9800 | - | |
| Hong Kong | - | - | |
| Ireland (Kesar) | 9700 | 15999 | |
| Italy (Kesar) | 9200 | - | |
| Luxemburg (Kesar) | 9200 | 15400 | |
| Netherlands (Kesar) | 8800 | 14800 | |
| Poland (Kesar) | 9900 | 16999 | |
| Portugal (Kesar) | 9900 | 16999 | |
| Saudi Arabia (Kesar) | - | - | |
| Singapore | 9400 | - | |
| Spain (Kesar) | 9900 | 16999 | |
| Slovenia (Kesar) | 9900 | 16999 | |
| Slovakia (Kesar) | 9900 | 16999 | |
| Sweden (Kesar) | 9900 | 16999 | |
| Switzerland (Kesar) | 12600 | - | |
| U.A.E. | 8900 | 14950 | |
| U.S.A (Kesar) | 8900 | - | |
| U.K. | 8900 | 14500 |
